| Account: 5554003 |
Name: SwitchFund_E($5000) |
Currency: USD |
2009 June 11, 20:45 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 74393952 | 2009.06.10 18:00 | buy | 0.52 | usdchfm | 1.0845 | 1.0711 | 1.0975 | 2009.06.11 16:57 | 1.0711 | 0.00 | 0.00 | -0.03 | -65.05 |
| 74389007 | 2009.06.10 14:00 | buy | 0.26 | usdchfm | 1.0786 | 1.0816 | 1.0916 | 2009.06.10 17:17 | 1.0816 | 0.00 | 0.00 | 0.00 | 7.21 |
| 74365223 | 2009.06.10 14:00 | buy | 0.26 | usdchfm | 1.0786 | 1.0816 | 1.0916 | 2009.06.10 17:11 | 1.0825 | 0.00 | 0.00 | 0.00 | 9.37 |
| 74328020 | 2009.06.09 18:45 | sell | 0.26 | usdchfm | 1.0771 | 1.0741 | 1.0641 | 2009.06.10 08:23 | 1.0741 | 0.00 | 0.00 | -0.08 | 7.26 |
| 74280845 | 2009.06.09 18:45 | sell | 0.26 | usdchfm | 1.0771 | 1.0741 | 1.0641 | 2009.06.10 08:10 | 1.0732 | 0.00 | 0.00 | -0.08 | 9.45 |
| 74207431 | 2009.06.09 10:16 | buy | 0.52 | usdchfm | 1.0927 | 1.0793 | 1.1057 | 2009.06.09 18:20 | 1.0793 | 0.00 | 0.00 | 0.00 | -64.56 |
| 74168424 | 2009.06.05 18:15 | buy | 0.26 | usdchfm | 1.0906 | 1.0936 | 1.1036 | 2009.06.09 03:59 | 1.0936 | 0.00 | 0.00 | -0.01 | 7.13 |
| 74043252 | 2009.06.05 18:15 | buy | 0.26 | usdchfm | 1.0906 | 1.0936 | 1.1036 | 2009.06.09 03:13 | 1.0945 | 0.00 | 0.00 | -0.01 | 9.26 |
| 73427199 | 2009.06.01 19:15 | buy | 0.49 | usdchfm | 1.0715 | 1.0745 | 1.0845 | 2009.06.05 13:47 | 1.0845 | 0.00 | 0.00 | -0.06 | 58.74 |
| 74278989 | 2009.06.09 18:30 | buy | 0.40 | gbpusdm | 1.6344 | 1.6374 | 1.6504 | 2009.06.11 13:52 | 1.6504 | 0.00 | 0.00 | -0.17 | 64.00 |
| 74186168 | 2009.06.09 06:45 | buy | 0.39 | gbpusdm | 1.6129 | 1.5965 | 1.6289 | 2009.06.09 16:22 | 1.6289 | 0.00 | 0.00 | 0.00 | 62.40 |
| 74044818 | 2009.06.05 18:30 | sell | 0.39 | gbpusdm | 1.5946 | 1.6110 | 1.5786 | 2009.06.09 06:35 | 1.6110 | 0.00 | 0.00 | -0.16 | -63.96 |
| 73894571 | 2009.06.04 16:30 | sell | 0.39 | gbpusdm | 1.6110 | 1.6080 | 1.5950 | 2009.06.05 18:21 | 1.5950 | 0.00 | 0.00 | -0.08 | 62.40 |
| 73745949 | 2009.06.04 05:00 | sell | 0.39 | gbpusdm | 1.6214 | 1.6378 | 1.6054 | 2009.06.04 08:01 | 1.6378 | 0.00 | 0.00 | 0.00 | -63.96 |
| 73702705 | 2009.06.03 15:00 | sell | 0.19 | gbpusdm | 1.6382 | 1.6352 | 1.6222 | 2009.06.04 04:48 | 1.6222 | 0.00 | 0.00 | -0.11 | 30.40 |
| 73673123 | 2009.06.03 15:00 | sell | 0.19 | gbpusdm | 1.6382 | 1.6352 | 1.6222 | 2009.06.03 19:00 | 1.6279 | 0.00 | 0.00 | 0.00 | 19.57 |
| 73597384 | 2009.06.03 04:45 | buy | 0.38 | gbpusdm | 1.6620 | 1.6456 | 1.6780 | 2009.06.03 13:29 | 1.6456 | 0.00 | 0.00 | 0.00 | -62.32 |
| 73562279 | 2009.06.02 04:00 | buy | 0.19 | gbpusdm | 1.6456 | 1.6486 | 1.6616 | 2009.06.03 04:45 | 1.6616 | 0.00 | 0.00 | -0.02 | 30.40 |
| 73460195 | 2009.06.02 04:00 | buy | 0.19 | gbpusdm | 1.6456 | 1.6486 | 1.6616 | 2009.06.02 19:00 | 1.6572 | 0.00 | 0.00 | 0.00 | 22.04 |
| 73419822 | 2009.06.01 07:45 | buy | 0.19 | gbpusdm | 1.6382 | 1.6412 | 1.6542 | 2009.06.02 00:33 | 1.6412 | 0.00 | 0.00 | -0.02 | 5.70 |
| 73354952 | 2009.06.01 07:45 | buy | 0.18 | gbpusdm | 1.6382 | 1.6412 | 1.6542 | 2009.06.01 17:59 | 1.6479 | 0.00 | 0.00 | 0.00 | 17.46 |
| 73325010 | 2009.06.01 01:30 | buy | 0.35 | gbpusdm | 1.6232 | 1.6068 | 1.6392 | 2009.06.01 07:43 | 1.6392 | 0.00 | 0.00 | 0.00 | 56.00 |
| 73316685 | 2009.05.29 07:15 | buy | 0.18 | gbpusdm | 1.6070 | 1.6100 | 1.6230 | 2009.06.01 01:19 | 1.6230 | 0.00 | 0.00 | -0.02 | 28.80 |
| 73235605 | 2009.05.29 07:15 | buy | 0.17 | gbpusdm | 1.6070 | 1.6100 | 1.6230 | 2009.06.01 00:15 | 1.6169 | 0.00 | 0.00 | -0.02 | 16.83 |
| 72089100 | 2009.05.15 16:15 | buy | 0.43 | gbpchfm | 1.7003 | 1.6861 | 1.7603 | 2009.06.01 14:59 | 1.7603 | 0.00 | 0.00 | 0.28 | 240.81 |
| 74393935 | 2009.06.10 18:00 | sell | 0.42 | eurusdm | 1.3933 | 1.4087 | 1.3783 | 2009.06.11 14:31 | 1.4087 | 0.00 | 0.00 | -0.39 | -64.68 |
| 74278928 | 2009.06.09 18:30 | buy | 0.43 | eurusdm | 1.4085 | 1.3933 | 1.4235 | 2009.06.10 17:47 | 1.3933 | 0.00 | 0.00 | 0.00 | -65.36 |
| 74261700 | 2009.06.08 19:45 | buy | 0.21 | eurusdm | 1.3923 | 1.3953 | 1.4073 | 2009.06.09 18:26 | 1.4073 | 0.00 | 0.00 | 0.00 | 31.50 |
| 74145077 | 2009.06.08 19:45 | buy | 0.21 | eurusdm | 1.3923 | 1.3953 | 1.4073 | 2009.06.09 15:24 | 1.4014 | 0.00 | 0.00 | 0.00 | 19.11 |
| 74041551 | 2009.06.05 13:30 | sell | 0.21 | eurusdm | 1.4056 | 1.4026 | 1.3906 | 2009.06.08 07:31 | 1.3906 | 0.00 | 0.00 | -0.07 | 31.50 |
| 74002225 | 2009.06.05 13:30 | sell | 0.21 | eurusdm | 1.4056 | 1.4026 | 1.3906 | 2009.06.05 18:05 | 1.3964 | 0.00 | 0.00 | 0.00 | 19.32 |
| 73730933 | 2009.06.04 01:45 | buy | 0.42 | eurusdm | 1.4187 | 1.4035 | 1.4337 | 2009.06.05 13:23 | 1.4035 | 0.00 | 0.00 | 0.00 | -63.84 |
| 73699844 | 2009.06.03 09:00 | sell | 0.21 | eurusdm | 1.4222 | 1.4192 | 1.4072 | 2009.06.04 00:26 | 1.4192 | 0.00 | 0.00 | -0.20 | 6.30 |
| 73630283 | 2009.06.03 09:00 | sell | 0.20 | eurusdm | 1.4222 | 1.4192 | 1.4072 | 2009.06.03 18:30 | 1.4131 | 0.00 | 0.00 | 0.00 | 18.20 |
| 73565112 | 2009.06.01 07:00 | buy | 0.20 | eurusdm | 1.4194 | 1.4224 | 1.4344 | 2009.06.03 08:40 | 1.4224 | 0.00 | 0.00 | 0.00 | 6.00 |
| 73348509 | 2009.06.01 07:00 | buy | 0.19 | eurusdm | 1.4194 | 1.4224 | 1.4344 | 2009.06.02 19:45 | 1.4321 | 0.00 | 0.00 | 0.00 | 24.13 |
| 73305943 | 2009.05.29 09:15 | buy | 0.19 | eurusdm | 1.4032 | 1.4062 | 1.4182 | 2009.06.01 06:53 | 1.4182 | 0.00 | 0.00 | 0.00 | 28.50 |
| 73405208 | 2009.06.01 15:15 | buy | 0.24 | eurjpym | 136.97 | 137.27 | 139.37 | 2009.06.05 13:47 | 137.27 | 0.00 | 0.00 | -0.07 | 7.35 |
| 73136030 | 2009.05.28 09:30 | buy | 0.23 | eurjpym | 134.45 | 132.01 | 136.85 | 2009.06.01 15:06 | 136.85 | 0.00 | 0.00 | -0.02 | 57.08 |
| 72705741 | 2009.05.22 01:45 | buy | 0.73 | chfjpym | 86.49 | 85.78 | 89.99 | 2009.06.01 14:01 | 89.99 | 0.00 | 0.00 | -2.40 | 266.47 |
| 74326908 | 2009.06.10 08:00 | buy | 0.18 | audusdm | 0.8118 | 0.8148 | 0.8298 | 2009.06.11 16:30 | 0.8191 | 0.00 | 0.00 | 0.20 | 13.14 |
| 74255109 | 2009.06.08 19:45 | buy | 0.18 | audusdm | 0.7905 | 0.7935 | 0.8085 | 2009.06.10 05:55 | 0.8085 | 0.00 | 0.00 | 0.13 | 32.40 |
| 74145059 | 2009.06.08 19:45 | buy | 0.17 | audusdm | 0.7905 | 0.7935 | 0.8085 | 2009.06.09 14:45 | 0.7987 | 0.00 | 0.00 | 0.06 | 13.94 |
| 73810630 | 2009.06.04 10:45 | sell | 0.34 | audusdm | 0.8031 | 0.8216 | 0.7851 | 2009.06.08 08:01 | 0.7851 | 0.00 | 0.00 | -0.52 | 61.20 |
| 73797083 | 2009.06.03 20:30 | buy | 0.17 | audusdm | 0.8005 | 0.8035 | 0.8185 | 2009.06.04 10:27 | 0.8035 | 0.00 | 0.00 | 0.18 | 5.10 |
| 73709380 | 2009.06.03 20:30 | buy | 0.17 | audusdm | 0.8005 | 0.8035 | 0.8185 | 2009.06.04 09:37 | 0.8078 | 0.00 | 0.00 | 0.19 | 12.41 |
| 73635790 | 2009.06.03 09:30 | sell | 0.34 | audusdm | 0.8173 | 0.8358 | 0.7993 | 2009.06.03 17:32 | 0.7993 | 0.00 | 0.00 | 0.00 | 61.20 |
| 73561261 | 2009.06.01 18:00 | buy | 0.17 | audusdm | 0.8144 | 0.8174 | 0.8324 | 2009.06.03 09:30 | 0.8174 | 0.00 | 0.00 | 0.12 | 5.10 |
| 73420098 | 2009.06.01 18:00 | buy | 0.17 | audusdm | 0.8144 | 0.8174 | 0.8324 | 2009.06.02 18:45 | 0.8221 | 0.00 | 0.00 | 0.06 | 13.09 |
| 73368800 | 2009.06.01 02:30 | buy | 0.16 | audusdm | 0.8059 | 0.8089 | 0.8239 | 2009.06.01 11:15 | 0.8089 | 0.00 | 0.00 | 0.00 | 4.80 |
| 73328881 | 2009.06.01 02:30 | buy | 0.16 | audusdm | 0.8059 | 0.8089 | 0.8239 | 2009.06.01 10:02 | 0.8131 | 0.00 | 0.00 | 0.00 | 11.52 |
| |
0.00 |
0.00 |
-3.32 |
1 000.86 |
| Closed P/L: |
997.54 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 74010835 | 2009.06.05 14:00 | sell | 0.26 | eurjpym | 137.10 | 139.54 | 134.70 | | 137.77 | 0.00 | 0.00 | -0.84 | -17.84 |
| 74505636 | 2009.06.11 14:45 | buy | 0.43 | eurusdm | 1.4082 | 1.3930 | 1.4232 | | 1.4110 | 0.00 | 0.00 | 0.00 | 12.04 |
| 74498873 | 2009.06.11 14:15 | buy | 0.40 | gbpusdm | 1.6507 | 1.6343 | 1.6667 | | 1.6588 | 0.00 | 0.00 | 0.00 | 32.40 |
| 74514278 | 2009.06.10 08:00 | buy | 0.18 | audusdm | 0.8118 | 0.8148 | 0.8298 | | 0.8195 | 0.00 | 0.00 | 0.19 | 13.86 |
| 74521243 | 2009.06.11 17:30 | sell | 0.52 | usdchfm | 1.0673 | 1.0807 | 1.0543 | | 1.0700 | 0.00 | 0.00 | 0.00 | -13.12 |
| |
0.00 |
0.00 |
-0.65 |
27.34 |
| | Floating P/L: |
26.69 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
997.54 |
Floating P/L: |
26.69 |
Margin: |
89.50 |
| Balance: |
6 461.47 |
Equity: |
6 488.16 |
Free Margin: |
6 398.66 |
| |
| Details: |
 |
| Gross Profit: |
1 511.85 |
Gross Loss: |
514.31 |
Total Net Profit: |
997.54 |
| Profit Factor: |
2.94 |
Expected Payoff: |
19.56 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
118.34 (1.80%) |
Relative Drawdown: |
1.80% (118.34) |
| |
| Total Trades: |
51 |
Short Positions (won %): |
14 (78.57%) |
Long Positions (won %): |
37 (86.49%) |
| Profit Trades (% of total): |
43 (84.31%) |
Loss trades (% of total): |
8 (15.69%) |
| Largest |
profit trade: |
264.07 |
loss trade: |
-65.36 |
| Average |
profit trade: |
35.16 |
loss trade: |
-64.29 |
| Maximum |
consecutive wins ($): |
17 (832.69) |
consecutive losses ($): |
1 (-65.36) |
| Maximal |
consecutive profit (count): |
832.69 (17) |
consecutive loss (count): |
-65.36 (1) |
| Average |
consecutive wins: |
5 |
consecutive losses: |
1 |